sizechart tank racer jycf2311
| Size | Length (CM) | Chest circumference (CM) | Garment bottom width (CM) |
|---|---|---|---|
| XS | 43 | 35 | 30 |
| S | 44.5 | 37 | 32 |
| M | 46 | 39 | 34 |
| L | 47.5 | 41 | 36 |
| Size | Length (CM) | Chest circumference (CM) | Garment bottom width (CM) |
|---|---|---|---|
| XS | 43 | 35 | 30 |
| S | 44.5 | 37 | 32 |
| M | 46 | 39 | 34 |
| L | 47.5 | 41 | 36 |
Brand only online and intended for those who surpass themselves! We design products for high intensity: CrossFit, Hyrox, CrossTraining.
Tested and approved by athletes.
Subscribe to the newsletter to not miss any offers and news from RXWEAR!
We are currently receiving a high volume of custom orders.
Processing times are slightly longer than usual, but we guarantee on-time shipping for Christmas for any order placed before Monday, December 15th.
However, we strongly recommend ordering early!
Thank you again for your trust.
The RXWEAR team