sizechart jydw010
| Size | Chest circumference (CM) | Underbust circumference (CM) | Length (CM) |
|---|---|---|---|
| S | 66 | 60 | 27 |
| M | 70 | 64 | 28 |
| L | 74 | 68 | 29 |
| XL | 78 | 72 | 30 |
| Size | Chest circumference (CM) | Underbust circumference (CM) | Length (CM) |
|---|---|---|---|
| S | 66 | 60 | 27 |
| M | 70 | 64 | 28 |
| L | 74 | 68 | 29 |
| XL | 78 | 72 | 30 |
Brand only online and intended for those who surpass themselves! We design products for high intensity: CrossFit, Hyrox, CrossTraining.
Tested and approved by athletes.
Subscribe to the newsletter to not miss any offers and news from RXWEAR!
We are currently receiving a high volume of custom orders.
Processing times are slightly longer than usual, but we guarantee on-time shipping for Christmas for any order placed before Monday, December 15th.
However, we strongly recommend ordering early!
Thank you again for your trust.
The RXWEAR team