sizechart crop top jytm0177
Taille | Tour de poitrine (CM) | Longueur des manches (CM) | Longueur totale (CM) |
---|---|---|---|
S | 124 | 19 | 35.5 |
M | 128 | 20 | 36.5 |
L | 132 | 21 | 37.5 |
Taille | Tour de poitrine (CM) | Longueur des manches (CM) | Longueur totale (CM) |
---|---|---|---|
S | 124 | 19 | 35.5 |
M | 128 | 20 | 36.5 |
L | 132 | 21 | 37.5 |
Brand only online and intended for those who surpass themselves! We design products for high intensity: CrossFit, Hyrox, CrossTraining.
Tested and approved by athletes.
Subscribe to the newsletter to not miss any offers and news from RXWEAR!