sizechart brassiere jymy 221
| Size | Length (CM) | Chest circumference (CM) | Garment bottom width (CM) |
|---|---|---|---|
| XS | 29 | 67.5 | 60 |
| S | 30 | 70.5 | 62 |
| M | 31 | 73.6 | 64 |
| L | 32 | 76.5 | 66 |
| Size | Length (CM) | Chest circumference (CM) | Garment bottom width (CM) |
|---|---|---|---|
| XS | 29 | 67.5 | 60 |
| S | 30 | 70.5 | 62 |
| M | 31 | 73.6 | 64 |
| L | 32 | 76.5 | 66 |
Brand only online and intended for those who surpass themselves! We design products for high intensity: CrossFit, Hyrox, CrossTraining.
Tested and approved by athletes.
Subscribe to the newsletter to not miss any offers and news from RXWEAR!
personalized t-shirt
For a limited time, enjoy a 5% discount on all personalized orders.
To do this, enter the code CUSTOM5 during the payment step.