size chart short racer jykw303
| Size | Length (CM) | Waist circumference (CM) | Hip circumference (CM) |
|---|---|---|---|
| XS | 35.5 | 67 | 106 |
| S | 36.5 | 71 | 110 |
| M | 37.5 | 75 | 114 |
| L | 38.5 | 79 | 118 |
| Size | Length (CM) | Waist circumference (CM) | Hip circumference (CM) |
|---|---|---|---|
| XS | 35.5 | 67 | 106 |
| S | 36.5 | 71 | 110 |
| M | 37.5 | 75 | 114 |
| L | 38.5 | 79 | 118 |
Brand only online and intended for those who surpass themselves! We design products for high intensity: CrossFit, Hyrox, CrossTraining.
Tested and approved by athletes.
Subscribe to the newsletter to not miss any offers and news from RXWEAR!
personalized t-shirt
For a limited time, enjoy a 5% discount on all personalized orders.
To do this, enter the code CUSTOM5 during the payment step.