size chart pa4025

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| TE01 - 1/2 chest width at 1.5 cm from the armhole | 38.00 | 41.00 | 44.00 | 47.00 | 50.00 | 53.00 |
| TF01 - Total height of the HSP | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 | 57.00 |

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| TE01 - 1/2 chest width at 1.5 cm from the armhole | 38.00 | 41.00 | 44.00 | 47.00 | 50.00 | 53.00 |
| TF01 - Total height of the HSP | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 | 57.00 |
Brand only online and intended for those who surpass themselves! We design products for high intensity: CrossFit, Hyrox, CrossTraining.
Tested and approved by athletes.
Subscribe to the newsletter to not miss any offers and news from RXWEAR!
We are currently receiving a high volume of custom orders.
Processing times are slightly longer than usual, but we guarantee on-time shipping for Christmas for any order placed before Monday, December 15th.
However, we strongly recommend ordering early!
Thank you again for your trust.
The RXWEAR team